Caffeine Content
Ever wonder just what the caffeine content is in your favorite drinks?
All figures are approximate, especially with coffee. Different
varietals can have different caffeine content, and the way the coffee
is roasted can also change the values.
| Double espresso (2oz) | 45-100 mg |
| Brewed coffee (8 oz) | 60-120 mg |
| Instant coffee (8 oz) | 70 mg |
| Decaf coffee (8 oz) | 1-5 mg |
| Tea - black (8 oz) | 45 mg |
| Tea - green (8 oz) | 20 mg |
| Tea - white (8 oz) | 15 mg |
| Coca Cola (12 oz can) | 34 mg |
| Pepsi (12 oz can) | 38 mg |
| Barq's Root Beer (12 oz can) | 22 mg |
| 7-up (12 oz) | 0 mg |
| Chocolate milk (8 oz) | 4 mg |
| Dark chocolate (1 oz) | 20 mg |
| Milk chocolate (1 oz) | 6 mg |
| Ben & Jerry's Coffee Fudge Frozen Yogurt (8 oz) | 85 mg |
